Friday, September 16, 2011

Oilers Training Camp 2011/2012 Season



Forwards# Name Height Weight Date Of Birth Age Birth Place

73 Cameron Abney 6' 5" 200 23 May 1991 20 Aldergrove, BC, CAN
62 Mark Arcobello 5' 9" 165 12 Aug 1988 23 Milford, CT, USA
20 Eric Belanger 5' 11" 185 16 Dec 1977 33 Sherbrooke, QC, CAN
67 Gilbert Brule 5' 11" 186 1 Jan 1987 24 Edmonton, AB, CAN
51 Philippe Cornet 6' 0" 196 28 Mar 1990 21 Val-Senneville, QC, CAN
55 Ben Eager 6' 2" 235 22 Jan 1984 27 Ottawa, ON, CAN
14 Jordan Eberle 6' 0" 185 15 May 1990 21 Regina, SK, CAN
89 Sam Gagner 5' 11" 191 10 Aug 1989 22 London, ON, CAN
12 Josh Green 6' 3" 218 16 Nov 1977 33 Camrose, AB, CAN
4 Taylor Hall 6' 1" 194 14 Nov 1991 19 Calgary, AB, CAN
70 Curtis Hamilton 6' 2" 206 4 Dec 1991 19 Tacoma, WA, USA
56 Teemu Hartikainen6' 1" 215 3 May 1990 21 Kuopio, FIN
83 Ales Hemsky "A" 6' 0" 184 13 Aug 1983 28 Pardubice, CZE
10 Shawn Horcoff "C"6' 1" 208 17 Sep 1978 32 Trail, BC, CAN
16 Darcy Hordichuk 6' 1" 211 10 Aug 1980 31 Kamsack, SK, CAN
60 Tanner House 6' 1" 195 27 Apr 1986 25 Cochrane, AB, CAN
28 Ryan Jones 6' 1" 205 14 Jun 1984 27 Chatham, ON, CAN
46 Ryan Keller 5' 10" 196 6 Jan 1984 27 Saskatoon, SK, CAN
64 Milan Kytnar 6' 0" 190 19 May 1989 22 Topolcany, SVK
57 Anton Lander 6' 0" 194 24 Apr 1991 20 Sundsvall, SWE
72 Ryan Nugent-Hopkins6' 0" 171 12 Apr 1993 18 Burnaby, BC, CAN
42 Ryan O'Marra 6' 2" 220 9 Jun 1987 24 Tokyo, JPN
23 Linus Omark 5' 10" 174 5 Feb 1987 24 Overtornea, SWE
91 Magnus Paajarvi 6' 3" 200 12 Apr 1991 20 Norrkoping, SWE
37 Lennart Petrell 6' 3" 198 13 Apr 1984 27 Helsinki, FIN
68 Tyler Pitlick 6' 2" 195 1 Nov 1991 19 Minneapolis, MN, USA
92 Toni Rajala 5' 10" 163 29 Mar 1991 20 Parkano, FIN
94 Ryan Smyth 6' 2" 192 21 Feb 1976 35 Banff, AB, CAN
65 Hunter Tremblay 5' 11" 185 15 Jan 1986 25 Timmins, ON, CAN
75 Antti Tyrvainen 5' 10" 198 3 Apr 1989 22 Seinajoki, FIN
54 Chris VandeVelde 6' 2" 190 15 Mar 1987 24 Moorhead, MN, USA
Defencemen# Name Height Weight Date Of Birth Age Birth Place
13 Cam Barker 6' 3" 215 4 Apr 1986 25 Winnipeg, MB, CAN
41 Taylor Chorney 6' 0" 193 27 Apr 1987 24 Thunder Bay, ON, CAN
81 Taylor Fedun 6' 0" 190 4 Jun 1988 23 Edmonton, AB, CAN
77 Tom Gilbert 6' 3" 206 10 Jan 1983 28 Bloomington, MN, USA
80 Martin Marincin 6' 5" 196 18 Feb 1992 19 Kosice, SVK
39 Johan Motin 6' 2" 220 10 Oct 1989 21 Karlskoga, SWE
24 Theo Peckham 6' 2" 234 10 Nov 1987 23 Richmond Hill, ON, CAN
58 Jeff Petry 6' 3" 196 9 Dec 1987 23 Ann Arbor, MI, USA
48 Alex Plante 6' 4" 230 9 May 1989 22 Brandon, MB, CAN
44 Corey Potter 6' 3" 206 5 Jan 1984 27 Lansing, MI, USA
5 Ladislav Smid 6' 3" 226 1 Feb 1986 25 Frydlant, CZE
25 Andy Sutton 6' 6" 245 10 Mar 1975 36 Kingston, ON, CAN
84 Colten Teubert 6' 4" 195 8 Mar 1990 21 White Rock, BC, CAN
6 Ryan Whitney "A" 6' 3" 210 19 Feb 1983 28 Boston, MA, USA
Goalies# Name Height Weight Date Of Birth Age Birth Place
34 Yann Danis 6' 0" 185 21 Jun 1981 30 Lafontaine, QC, CAN
40 Devan Dubnyk 6' 6" 202 4 May 1986 25 Regina, SK, CAN
35 Nikolai Khabibulin6' 1" 206 13 Jan 1973 38 Sverdlovsk, RUS
30 Olivier Roy 6' 0" 180 12 Jul 1991 20 Amqui, QC, CAN

Traning camp battles to watch for:
- Does Nugent-Hopkins make the team or not? If he does, its because he beat the likes of Anton Lander and Gilbert Brule for a center spot. I think Gagner, Horcoff and Belanger are a given to be the other 3 centers.
- I think Hartikainen, Omark and Brule are in a battle for a bottom 6 winger spot. If Paajarvi, Jones and Eager are 3 of the 4 bottom six wingers than one of those three will get the other spot, one will get the pressbox and the last one will get OKC.
- There will be a defense battle between Petry, Potter, Chorney. Petry and Potter have the upper hand because they shoot right. Gilbert is the only other Dman on the big club roster that shoots right. I think its Petry's spot to lose but if Potter outperforms them both, than I believe the spot will be his. The other 6 Dmen (Whitney, Gilbert, Barker, Smid, Peckham, Sutton) are pretty much written in stone. They would have play extremely poorly to not make the team.
- And then there is the goaltending battle. People around town seem to think that there is no battle, that Khabibulin and Dubnyk will, without doubt, be on the club on opening night. I hope that if Danis outplays them both that he gets handed the reigns. This is one spot where contracts be damned, play the best guy. I felt bad for Gerber last year, he was by far the best option, but he didn't have the high end contract, nor was he part of the "plan". I hope its different this year. I want the best option for the Oilers winning games, playing in between the pipes.

It should be an exciting and intriguing training camp.

No comments:

Post a Comment